Made with PFAS chemicals
Due to California and New York State Laws, This product may not be able to be sold to customers in California or New York.
These new Clearwater Waders are feature rich and designed specifically for a woman's body in a Modern Fit to eliminate traditional wader bulk. Four-layer waterproof breathable nylon fabric is light, yet durable with a 30K Waterproofness / 8K Breathability rating. Opposing side-release buckles allow for waist-high conversion on warm days. External storage pocket with stretch panel for small items and fly boxes, plus a kangaroo-style handwarmer pocket on the front chest. Updated anatomical neoprene booties with integrated neoprene gravel guards to reduce water drag and collection. Low-profile seam construction and low-profile belt loops with 11/2 webbing belt included. Hook-and-loop patch on interior pocket to attach Orvis waterproof pocket (8G3H sold separately). In stone. 100% nylon shell/polyurethane membrane/100% nylon tricot liner. Washable.
Features:
- Updated, value-priced, full-feature women's waders
- Modern Fit to eliminate traditional wader bulk
- Opposing side-release buckles allow for waist-high conversion
- External storage pocket with stretch panel
- Kangaroo-style handwarmer pocket
- Updated anatomical neoprene booties with integrated neoprene gravel guards
- Belt included
Size Chart - Women's Waders
Use the following table to understand how sizes relate to different metrics.
Sizing Tips
- If you are between sizes, we recommend sizing up to accommodate wearing layers.
- A little extra inseam/length will make a difference in mobility. From stepping over rocks and logs to crouching on a river bank or sitting in a boat, taking movement into consideration for sizing will ensure the best fit.
- The measurements in the chart below are based on body measurements not your street clothing.
| Wader Size | Body Size | Bust* | Waist* | Hip* | Pant Inseam up to: | Bootie Range (US Sizing) |
|---|---|---|---|---|---|---|
| X-SM Petite | 2-4 | 33 1/2 - 34 1/2 | 25 1/2 - 26 1/2 | 35 1/2 - 36 1/2 | 30 | 5-7 |
| X-Sm Reg. | 2-4 | 33 1/2 - 34 1/2 | 25 1/2 - 26 1/2 | 35 1/2 - 36 1/2 | 32 | 5-7 |
| Sm. Petite | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 30 | 6-8 |
| Sm. Reg. | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 32 | 6-8 |
| Sm. Tall | 6-8 | 35 1/2 - 36 1/2 | 27 1/2 - 28 1/2 | 37 1/2 - 38 1/2 | 34 | 7-9 |
| Med. Petite | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 30 | 7-9 |
| Med. Reg. | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 32 | 7-9 |
| Med. Tall | 10-12 | 37 1/2 - 39 | 29 1/2 -31 | 39 1/2 - 41 | 34 | 8-10 |
| Lg. Petite | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 30 | 7-9 |
| Lg. Reg. | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 32 | 7-9 |
| Lg. Tall | 14-16 | 40 1/2 - 42 | 32 1/2 - 34 | 42 1/2 - 44 | 34 | 9-11** |
| XL Petite | 18-20 | 44-46 | 36-38 | 46-48 | 30 | 8-10 |
| XL Reg. | 18-20 | 44-46 | 36-38 | 46-48 | 32 | 9-10 |
| XL Tall | 18-20 | 44-46 | 36-38 | 46-48 | 34 | 9-11** |
| XXL Petite | 22-24 | 48-50 | 40-42 | 50-52 | 30 | 8-10 |
| XXL Reg. | 22-24 | 48-50 | 40-42 | 50-52 | 32 | 9-11** |
*Largest Girth (body measurement) ** 8-10 in Ultralight